
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="http://www.satyasaihomeshyderabad.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>http://www.satyasaihomeshyderabad.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Sat, 27 Jun 2026 12:57:20 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>http://www.satyasaihomeshyderabad.in</generator>
				<item>
				<title>500 Sq. Yards Residential Plot for Sale in Kondapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1290926.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1290926.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kondapur Prabupadha town ship 500 sq yrds.
North face with LRS clearance. Dimension 50X90 feet. 100 feet road. After road widening 390 sq yrds.
3 Kms from Hi-tech city/Cyber tower.
4 Kms from Financial district/Wipro junction.
32 Kms from RGI Airport.
Excuse agents/brokers/consultants please.
Genuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>Open plot for sale at Kondapur</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1330285.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1330285.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kondapur Rajarajeswara nagar 225 sq yrds.\r\nNorth face with G+2 floor permission.\r\n2 Kms from Hi-tech city.\r\n4 Kms from Financial district/Cyber tower.\r\n31 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>Open plot for sale at Huda Mayuri nagar Miyapur</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-miyapur-hyderabad_1334357.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-miyapur-hyderabad_1334357.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Miyapur Huda Mayuri 258 sq yrds.\r\nEast face  Huda approved..\r\n7 Kms from Financial district/Wipro junction.\r\n5 Kms from Cyber tower/Hi-tech city.\r\n32 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>Open plot for sale at Financial district TNGO's Colony</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1331941.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1331941.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli Financial district TNGO\\\'s colony 200 sq yrds.\\r\\nEast  face Huda approved\\r\\nprime location vey near to main road.\\r\\n2 Kms from Financial district/Wipro junction.\\r\\n5 Kms from Hi-tech city/Cyber tower.\\r\\n27 Kms from RGI Airport.\\r\\nExcuse agents/brokers/consultants please.\\r\\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>100 Sq. Yards Residential Plot for Sale in Kondapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1290925.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1290925.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kondapur Gayatri Enclave 100 sq yrds.
West face with LRS clearance. Dimension 20X45 feet.
3.5 Kms from Hi-tech city/Cyber tower.
5 Kms from Financial district/Wipro junction.
34 Kms from RGI Airport.
Excuse agents/brokers/consultants please.
Genuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>1200 Sq. Yards Residential Plot for Sale in Kondapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1285542.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1285542.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kondapur HAL Colony 1200 sq yrds, North,East,West face.   
3.5 Kms from Financial district/Wipro junction.  4 Kms from Hi-tech city/Cyber tower.
32 Kms from RGI Airport. Excuse agents/brokers/consultants pleaese.  
Genuine buyers are requested to contact for further details and site visit.</description>
				</item>
				<item>
				<title>plot for sale at  Gachibowli Financial district TNGO's</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1331931.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1331931.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli Financial district TNGO\'s colony 220 sq yrds.\r\nEast  face Huda approved\r\nprime location vey near to main road.\r\n2 Kms from Financial district/Wipro junction.\r\n5 Kms from Hi-tech city/Cyber tower.\r\n27 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>250 Sq. Yards Residential Plot for Sale in Kondapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1285546.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1285546.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kondapur Shree Prabupadha town ship 250 sq yrds, South face.   
3.5 Kms from Financial district/Wipro junction.  3 Kms from Hi-tech city/Cyber tower.
32 Kms from RGI Airport. Excuse agents/brokers/consultants pleaese.  
Genuine buyers are requested to contact for further details and site visit.</description>
				</item>
				<item>
				<title>1200 Sq. Yards Residential Plot for Sale in Manikonda, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-manikonda-hyderabad_1285553.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-manikonda-hyderabad_1285553.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Manikonda Bhagya laxmi lay out 1200 sq yrds, West face.   
5 Kms from Financial district/Wipro junction.  6 Kms from Hi-tech city/Cyber tower.
27 Kms from RGI Airport.
 Excuse agents/brokers/consultants please.  
Genuine buyers are requested to contact for further details and site visit.</description>
				</item>
				<item>
				<title>6 BHK Individual Houses for Sale in Gachibowli, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/6-bhk-individual-houses-gachibowli-hyderabad_1285556.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/6-bhk-individual-houses-gachibowli-hyderabad_1285556.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli opposite to DLF 250 sq yrds, G+4 floors &gt;Hostel building . East face.   
2 Kms from Financial district/Wipro junction.  3 Kms from Hi-tech city/Cyber tower.
27 Kms from RGI Airport.
 Excuse agents/brokers/consultants please.  
Genuine buyers are requested to contact for further details and site visit.</description>
				</item>
				<item>
				<title>Open plot for sale at Financial district</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-financial-district-hyderabad_1331902.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-financial-district-hyderabad_1331902.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli Financial district TNGO\'s colony 167 sq yrds.\r\nNorth face  Huda approved.\r\nprime location vey near to main road.\r\n2 Kms from Financial district/Wipro junction.\r\n5 Kms from Hi-tech city/Cyber tower.\r\n27 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>Open plot for sale at TNGO's Financial district</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1331953.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1331953.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Exclusive! Residential Land / Plots for sale in Gachibowli, Hyderabad. The land is available for sale at an affordable price of Rs. 2.81 Cr.. Call &amp; enjoy the freedom of space on this vast 170 Sq. Yards plot located on Gachibowli, Hyderabad.</description>
				</item>
				<item>
				<title>Open plot for sale at TNGO's Colony Gachibowli</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1331959.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1331959.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli Financial district TNGO\'s colony 170 sq yrds.\r\nEast  face Huda approved\r\nprime location vey near to main road.\r\n2 Kms from Financial district/Wipro junction.\r\n5 Kms from Hi-tech city/Cyber tower.\r\n27 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>300 Sq. Yards Residential Plot for Sale in Kondapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1285807.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1285807.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kondapur Raghavendra colony 300 sq yrds.
North face with G+4 floor permission.
2.5 Kms from Hi-tech city/Cyber tower.
4 Kms from Financial district/wipro junction.
32 Kms from RGI Airport.
Excuse agents/brokers/consultants please.
Genuine buyers are requested to contact for the site visit and further details.</description>
				</item>
				<item>
				<title>300 Sq. Yards Residential Plot for Sale in Gachibowli, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1285601.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1285601.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli telecom colony 300 sq yrds. West face.   Huda approved.
2 Kms from Financial district/Wipro junction.  3 Kms from Hi-tech city/Cyber tower.
27 Kms from RGI Airport.
 Excuse agents/brokers/consultants please.  
Genuine buyers are requested to contact for further details and site visit.</description>
				</item>
				<item>
				<title>375 Sq. Yards Residential Plot for Sale in Raja Rajeswaeri Colony, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-hyderabad_1285536.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-hyderabad_1285536.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gopanapally Journalist colony 375 sq yrds, North face.  Huda approved lay out. 
1.5 Kms from Financial district/Wipro junction.  5 Kms from Hi-tech city/Cyber tower.
28 Kms from RGI Airport. Excuse agents/brokers/consultants pleae.  Genuine buyers are requested to contact for further details and site visit.</description>
				</item>
				<item>
				<title>267 Sq. Yards Residential Plot for Sale in Kondapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1306525.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1306525.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kondapur Shree Venkateswara HAL Colony 267 sq yrds.
West face LRS approved.
3 Kms from Cyber tower/Hi-tech city.
4 Kms from Financial district/Wipro junction.
3 Kms from Metro staion.
30 Kms from RGI airport.
Excuse agents/brokers/consultants please.
Genuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>400 Sq. Yards Residential Plot for Sale in Serilingampally, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-serilingampally-hyderabad_1306536.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-serilingampally-hyderabad_1306536.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Serilingampally Gulmoharvpark 400 sq yrds.
South face LRS/Huda approved.
5 Kms from Cyber tower/Hi-tech city.
4 Kms from Financial district/Wipro junction.
3 Kms from Metro staion.
32 Kms from RGI airport.
Excuse agents/brokers/consultants please.
Genuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>300 Sq. Yards Residential Plot for Sale in Kondapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1287370.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1287370.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kondapur Professor's colony 300 sq yrds.
 West face LRS approved.
4 Kms from Financial district/Wipro junction.
3 Kms from Hi-tech city/Cyber tower.
Excuse agents/brokers/consultant please.
30 Kms from RGI Airport.
Genuine buyers are requested to contact for the details  and site visit.</description>
				</item>
				<item>
				<title>550 Sq. Yards Residential Plot for Sale in Tellapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-tellapur-hyderabad_1287377.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-tellapur-hyderabad_1287377.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Tellapur Dream Valley 550 sq yrds.
 South East face. 1 Kms from ORR.
6 Kms from Financial district/Wipro junction.
8 Kms from Hi-tech city/Cyber tower.
Excuse agents/brokers/consultant please.
35 Kms from RGI Airport.
Genuine buyers are requested to contact for the details  and site visit.</description>
				</item>
				<item>
				<title>Open plot for sale Brundavan colony Kokapet</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-hyderabad_1330510.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-hyderabad_1330510.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kokapet Brundavan colony 500 sq yrds .\r\nWest face. with ULC NOC only.LRS has to abtain along with permission..\r\n5 Kms from Financial district/Wipro junction.\r\n7 Kms from Hi-tech city/Cyber tower.\r\n25 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>600 Sq. Yards Residential Plot for Sale in Madhapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-madhapur-hyderabad_1307402.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-madhapur-hyderabad_1307402.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Madhapur Jahind enclave 600 sq yrds.
North face . No LRS clearance. 80% cheque payment 20% cash payment.
Prime location. Suitable for Hostel building/Corporate offices etc,.
1 Kms from Hi-tech city.
5 Kms from Financial district/Wipro junction.
30 Kms from RGI Airport.
Excuse agents/brokers/consultants please.
Genuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>Building for sale at TNGO's Colony G+4 Flr new Bldg</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/studio-apartments-gachibowli-hyderabad_1331826.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/studio-apartments-gachibowli-hyderabad_1331826.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli Financial district TNGO\'s colony 170 sq yrds.\r\nWest face G+4 floors constructed approximately 1.60 lac rent getting.per month.\r\nprime location vey near to main road.\r\n2 Kms from Financial district/Wipro junction.\r\n5 Kms from Hi-tech city/Cyber tower.\r\n27 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>Open plot for sale at Huda Mayuri 258Y N/F</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-mayuri-nagar-hyderabad_1334307.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-mayuri-nagar-hyderabad_1334307.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Miyapur Huda Mayuri 258 sq yrds.\r\nNorth face. Huda approved\r\n7 Kms from Financial district/Wipro junction.\r\n5 Kms from Cyber tower/Hi-tech city.\r\n34 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>Hostel building for sale at DLF Gachibowli</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/individual-houses-hyderabad_1334282.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/individual-houses-hyderabad_1334282.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli opposite to DLF building 150 sq yrds.\r\nEast South corner C+G+4 Floors constructed and getting rent Rs.3.50 lac per month.2 Kms from Financial district/Wipro junction.\r\n2 Kms from Cyber tower/Hi-tech city.\r\n29 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>Gachibowli Financial district  TNGO's Colony G+5 Flrs building for sale</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/studio-apartments-gachibowli-hyderabad_1331802.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/studio-apartments-gachibowli-hyderabad_1331802.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli Financial district TNGO\'s colony 170 sq yrds.\r\nWest face G+5 floors constructed approimately 2 lac rent getting.\r\nprime location vey near to main road.\r\n2 Kms from Financial district/Wipro junction.\r\n5 Kms from Hi-tech city/Cyber tower.\r\n27 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>411 Sq. Yards Residential Plot for Sale in Narsingi, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-narsingi-hyderabad_1287342.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-narsingi-hyderabad_1287342.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Narsingi Brundavan colony 411 sq yrds.
North East face LRS approved.
6 Kms from Financial district/Wipro junction.
7 Kms from Hi-tech city/Cyber tower.
Excuse agents/brokers/consultant please.
27 Kms from RGI Airport.
Genuine buyers are requested to contact for the details  and site visit.</description>
				</item>
				<item>
				<title>234 Sq. Yards Residential Plot for Sale in Manikonda, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-manikonda-hyderabad_1287343.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-manikonda-hyderabad_1287343.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Manikonda Tulip garden 234 sq yrds.
North West face LRS approved.
6 Kms from Financial district/Wipro junction.
7 Kms from Hi-tech city/Cyber tower.
Excuse agents/brokers/consultant please.
27 Kms from RGI Airport.
Genuine buyers are requested to contact for the details  and site visit.</description>
				</item>
				<item>
				<title>425 Sq. Yards Residential Plot for Sale in Kondapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1292478.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-kondapur-hyderabad_1292478.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Kondapur Central park phase-2, 425 sq yrds.
North face Huda approved.
5 Kms from Hi-tech city/Cyber tower.
5 Kms from Financial district/Wipro junction.
34 Kms from RGI Airport.
Excuse agents/brokers/consultants please.
Genuine buyers are requested to contact for the sale and site visit.</description>
				</item>
				<item>
				<title>375 Sq. Yards Residential Plot for Sale in Gachibowli, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1287325.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1287325.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli opposite GHMC Serilingampally Bhagya Laxmi phase-2, 375 sq yrds.
West face Huda approved.
4 Kms from Financial district/Wipro junction.
5 Kms from Hi-tech city/Cyber tower.
Excuse agents/brokers/consultant please.
33 Kms from RGI Airport.
Genuine buyers are requested to contact for the details  and site visit.</description>
				</item>
				<item>
				<title>Commercial Open plot for sale at Tanisha nagar Huda Manikonda</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/commercial-lands-inst-land-manikonda-hyderabad_1331271.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/commercial-lands-inst-land-manikonda-hyderabad_1331271.htm</guid>
					<category>Commercial Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Commercial plot at Manikonda Tanisha Huda 500 sq yrds\r\nNorth East  face with Huda approvel..\r\n6 Kms from Cyber tower/Hi-tech city.\r\n5 Kms from Financial district/Wipro junction.\r\n27 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>Open plot for sale at Vinayaka nagar Manikonda</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-manikonda-hyderabad_1331266.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-manikonda-hyderabad_1331266.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Manikonda Vinayaka nagar 230 sq yrds\r\nWest face with LRS Clearance.\r\n6 Kms from Cyber tower/Hi-tech city.\r\n5 Kms from Financial district/Wipro junction.\r\n27 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>Commercial school building for sale at Madhapur</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/business-center-madhapur-hyderabad_1331254.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/business-center-madhapur-hyderabad_1331254.htm</guid>
					<category>Commercial Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Madhapur Gurkul trust 350 sq yrds\r\nNorth East face constructed with out permission. No loans.No registration.\r\n1.5 Kms from Cyber tower/Hi-tech city.\r\n4 Kms from Financial district.\r\n30 Kms from RGI Airport.\r\nExcuse agents/brokers/consultants please.\r\nGenuine buyers are requested to contact for the details and site visit...</description>
				</item>
				<item>
				<title>300 Sq. Yards Residential Plot for Sale in Gachibowli, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1288283.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-gachibowli-hyderabad_1288283.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gachibowli Central park 300 Sq Yrds.
West Face Huda approved. Road Sula plot.
5 Kms from Hi-tech city/Cyber tower.
4 Kms from Financial district/Wipro junction.
4 Kms from ORR.
33 Kms from RGI Air port.
Excuse Agent/brokers/consultants please.
Genuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>720 Sq. Yards Residential Plot for Sale in Jubilee Hills, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-jubilee-hills-hyderabad_1288256.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-jubilee-hills-hyderabad_1288256.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Jubilee Hills Road no.86. --720 Sq Yrds.

West Face Huda approved.

4 Kms from Hi-tech city/Cyber tower.

5 Kms from Financial district/Wipro junction.

4 Kms from ORR.

33 Kms from RGI Air port.

Excuse Agent/brokers/consultants please.

Genuine buyers are requested to contact for the details and site visit.</description>
				</item>
				<item>
				<title>700 Sq. Yards Residential Plot for Sale in Miyapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-miyapur-hyderabad_1287386.htm</link>
				<guid>http://www.satyasaihomeshyderabad.in/sell/residential-plot-miyapur-hyderabad_1287386.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Miyapur Matrusri Nagar 700 sq yrds.
East face. Huda approved.
7 Kms from Financial district/Wipro junction.
5 Kms from Hi-tech city/Cyber tower.
Excuse agents/brokers/consultant please.
35 Kms from RGI Airport.
Genuine buyers are requested to contact for the details  and site visit.</description>
				</item>
				<item>
				<title>600 Sq. Yards Residential Plot for Sale in Madhapur, Hyderabad</title>
				<link>http://www.satyasaihomeshyderabad.in/sell/residential-plot-madhapur-hyderabad_1286092.htm</link>
